Synnex Australia offers a variety of convenient payment methods:
Surcharge on credit cards*
VISA & Master:| Card Type | Surcharge Rate Ex. GST | Surcharge Rate Inc. GST |
|---|---|---|
| Visa | 0.89% | 0.98% |
| Mastercard | 0.89% | 0.98% |
| Payment Amount | Surcharge Rate Ex. GST | Surcharge Rate Inc. GST |
|---|---|---|
| $0 -$49,999 | 1.87% | 2.06% |
| $50,000 -$99,999 | 1.67% | 1.84% |
| $100,000 and above | 1.57% | 1.73% |
For further information or assistance, please contact your Synnex Account Manager.
*Surcharge rates effective from 22 July 2025. Synnex reserves the right to amend these rates at any time.
Loading...